THE NUTRITIONAL VALUES OF OUR COMPONENTS
Nutrition is very individual and strongly linked to your health and well-being. You can put together your own meal to find the optimal taste and nutritional values for you.
OUR MENU
1. CHOOSE YOUR BASE
Fat | Protein | Carbs | ||
---|---|---|---|---|
Wheat tortilla | 279kcal | 6g | 8g | 47g |
Bowl | 0kcal | 0g | 0g | 0g |
Cornmeal tacos 4 pieces | 203kcal | 2g | 5g | 41g |
Romaine lettuce | 20kcal | 0g | 2g | 2g |
2. CHOOSE YOUR PROTEIN
Fat | Protein | Carbs | ||
---|---|---|---|---|
Pollo | 213kcal | 13g | 24g | 1g |
Planted. Chicken (vegan) | 168kcal | 6g | 24g | 3g |
Barbacoa | 264kcal | 14g | 34g | 1g |
Soy Meat | 150kcal | 9g | 12g | 3g |
Grilled peppers & onions | 64kcal | 2g | 2g | 9g |
Sweet potatoes | 182kcal | 7g | 2g | 28g |
3. CHOOSE YOUR SIDES
Fat | Protein | Carbs | ||
---|---|---|---|---|
Rice | 143kcal | 4g | 2g | 24g |
Quinoa | 153kcal | 4g | 4g | 23g |
Beans | 130kcal | 1g | 11g | 19g |
Lentils | 130kcal | 1g | 11g | 19g |
Sour cream | 96kcal | 9g | 1g | 2g |
Cheese | 172kcal | 14g | 12g | 1g |
Romaine lettuce | 10kcal | 0g | 1g | 1g |
Pickled jalapenos | 7kcal | 0g | 0g | 1g |
Pickled onions | 8kcal | 0g | 0g | 1g |
4. CHOOSE YOUR SALSA
Fat | Protein | Carbs | ||
---|---|---|---|---|
Pico de Gallo | 15kcal | 0g | 1g | 2g |
Chili corn | 63kcal | 1g | 2g | 12g |
Salsa Verde | 23kcal | 0g | 1g | 4g |
Salsa Roja | 11kcal | 0g | 0g | 2g |
Agave lime salad dressing | 152kcal | 15g | 0g | 5g |
Chipotle chili salad dressing | 203kcal | 22g | 0g | 1g |
+ EXTRAS
Fat | Protein | Carbs | ||
---|---|---|---|---|
Guacamole | 108kcal | 10g | 1g | 3g |
Tortilla chips | 474kcal | 21g | 6g | 65g |
DRINKS
Fat | Protein | Carbs | ||
---|---|---|---|---|
Agua Lime (450ml) | 129kcal | 0g | 0g | 29g |
Agua de Jamaica (450ml) | 190kcal | 0g | 0g | 47g |